Product Details
Product Information
In the dynamic realms of construction, excavation, and mining, efficient engineering machinery plays a pivotal role in driving project advancements. One such indispensable tool is the Hydraulic breaker, designed to break through tough surfaces like concrete, rock, and asphalt. Let’s delve into the specifics, focusing on the backhoe hydraulic breaker product offered by Baicai Machinery.
Model and parameters
Description | Operating Weight | Required Oil Flow | Impact Rate | Working Pressure | Rod Diameter | Applicable Carrier |
| Unit | KG | L/min | bmp | Kg/cm² | mm | ton |
| YLB530 | 180 | 25-50 | 550-1000 | 90-120 | 53 | 2.5-4.5 |
| YLB680 | 350 | 40-70 | 500-800 | 100-140 | 68 | 4-7 |
| YLB750 | 435 | 50-90 | 450-800 | 120-150 | 75 | 6-9 |
| YLB1000 | 860 | 80-120 | 350-700 | 160-180 | 100 | 11-16 |
| YLB1350 | 1780 | 100-150 | 350-600 | 180-210 | 135 | 18-21 |
| YLB1400 | 1825 | 130-170 | 350-500 | 190-220 | 140 | 20-26 |
| YLB1550 | 2850 | 170-220 | 300-450 | 220-240 | 155 | 28-35 |
| YLB1650 | 3560 | 200-260 | 250-400 | 230-250 | 165 | 30-40 |
| YLB1750 | 3990 | 210-260 | 250-350 | 240-260 | 175 | 40-55 |
Welcome to subscribe to our YouTube channel to view more content about Baicai backhoe hydraulic breaker.



