Product Details
| Item Model | unit | BC04 | BC06 | BC08 | BC10 |
| Weight | Kg | 550 | 950 | 1300 | 1650 |
| Max jaw opening | mm | 1700 | 1750 | 1950 | 2180 |
| Height of closed grapple | nn | 1470 | 1650 | 1750 | 1900 |
| Set up pressure | Bar | 260 | 260 | 260 | 260 |
| Operating flux | Lpm | 20-70 | 60-120 | 60-120 | 60-120 |
| Cylinder volume | Litre | 400 | 600 | 800 | 1000 |
| No.of jaw | Piece | 5-6 | 5-6 | 5-6 | 5-6 |
| Suitable excavator | Ton | 5-11 | 12-18 | 18-25 | 26-35 |



